Bachelor of Science - Computer Science (B.Sc - CS)

About the Course
The B. Sc. (Computer Science) and B. Sc. (Computer Science) (Honors) and (Research) course is a systematically designed program with Computer Science as a major subject under the faculty of Science and Technology. The objective of the course is to prepare students to undertake careers involving problem solving using computer science and technologies, or to pursue advanced studies and research in computer science. The syllabus which comprises of Computer Science (Major) subject along with that of the three allied subjects (Mathematics, Electronics and Statistics) (Minor) covers the foundational aspects of computing sciences and also develops the requisite professional skills and problem solving abilities using computing sciences.

Course Overview
- To develop problem solving abilities using a computer.
- To build the necessary skill set and analytical abilities for developing computer-based solutions for real life problems.
- To train students in professional skills related to Software Industry.
- To prepare necessary knowledge base for research and development in Computer Science.
- To help student’s build-up a successful career in Computer Science and to produce entrepreneurs who can innovate and develop software products.

University Affiliation
Savitribai Phule Pune University

Eligibility
Passed 12th Std (Science)

Course Level / Duration / System
Undergraduate / Three or Four years/6 or 8 Semesters with multiple entry and exit.
The following option will be made available to the students joining BSc CS Research Program:
a. One year: Under Graduate Certificate in Computer Science
b. Two years: Under Graduate Diploma in Computer Science
c. Three years: Bachelor of Science in Computer Science (BSc CS)
d. Four years: BSc CS (Honours) and BSc CS(Honours with Research)

Apply Now
Specialization Offered
- Bachelor of Hotel Management (BHM)
- Bachelor of Hotel Management and Catering Technology (BHMCT)
- Bachelor of Hotel Management (BHM)
- Bachelor of Tourism and Travel Management
- Bachelor of Hotel Management (BHM)
- Bachelor of Hotel Management and Catering Technology (BHMCT)
- Bachelor of Hotel Management (BHM)
- Bachelor of Tourism and Travel Management
- Bachelor of Hotel Management (BHM)
- Bachelor of Hotel Management and Catering Technology (BHMCT)
- Bachelor of Hotel Management (BHM)
- Bachelor of Tourism and Travel Management
Course Curriculum
Course Type | Course Code | Course Title | Credits | |
---|---|---|---|---|
Th | Pr | |||
Subject 1 | CS-101-T | Problem Solving using ‘C’ Programming | 2 | -- |
CS-102-P | Lab Course based on CS-101-T | -- | 2 | |
Subject 2 | MTC-101-T | Matrix Algebra | 2 | -- |
MTC-102-P | Mathematics Practical I | -- | 2 | |
Subject 3 | ELC-101-T | Principles of Analog Electronics | 2 | -- |
ELC-102-P | Electronics Practical Course I | -- | 2 | |
IKS (2) | IKS-100-T | Generic IKS | 2 | -- |
GE/OE* (2) | OE-101-CS-T / OE-102-CS-T / OE-103-CS-T / OE-104-CS-T | Office Automation I / Introduction to Computers and Basics of Internet / Introduction to Google Apps I / Fundamentals of Computers I | 2 | -- |
SEC (2) | SEC-101-CS | Statistical Methods for Computer Science I | -- | 2 |
AEC (2) | AEC-101-ENG | English | 2 | -- |
VEC (2) | VEC-101-ENV | EVS-I | 2 | -- |
Total | 14 | 08 |
Course Type | Course Code | Course Title | Credits | |
---|---|---|---|---|
Th | Pr | |||
Subject 1 | CS-151-T | Advanced C Programming | 2 | -- |
CS-152-P | Lab Course Based on CS-151-T | -- | 2 | |
Subject 2 | MTC-151-T | Graph Theory | 2 | -- |
MTC-152-P | Mathematics Practical II | -- | 2 | |
Subject 3 | ELC-151-T | Principles of Digital Electronics | 2 | -- |
ELC-152-P | Electronics Practical Course II | -- | 2 | |
GE/OE* (2) | OE-151-CS-T / OE-152-CS-T / OE-153-CS-T / OE-154-CS-T / OE-155-CS-T | Office Automation II / Computer Fundamentals / Introduction to Google Apps II / Fundamentals of Computers II / AI Tools for Business | -- | 2 |
SEC (2) | SEC-151-CS-P | Statistical Methods for Computer Science II | 2 | -- |
AEC (2) | AEC-151-ENG | English | -- | 2 |
VEC (2) | VEC-151-ENV | EVS-II | 2 | -- |
CC (2) | CC-151-T | From University Basket | 2 | -- |
Total | 12 | 10 |
Course Type | Course Code | Course Title | Credits | |
---|---|---|---|---|
Th | Pr | |||
Major Core (4+2) | CS-201-MJ-T | Data Structure-I | 2 | -- |
CS-202-MJ-T | Database Management System I | 2 | -- | |
CS-203-MJ-P | Lab Course based on CS-201-MJ-T & CS-202-MJ-T | -- | 2 | |
VSC (2) | CS-221-VSC-T | Software Engineering | 2 | -- |
IKS | IKS-200-T | Computations in Ancient India | 2 | -- |
FP/OJT/CEP (2) | CS-231-FP | Mini Project | -- | 2 |
Minor (2+2) | CS-241-MN-T | Mathematics or Electronics | 2 | -- |
CS-242-MN-P | Mathematics or Electronics | -- | 2 | |
GE/OE (2) | OE-201-CS-T / OE-202-CS-P / OE-203-CS-T | E-commerce / Web Design / Digital Marketing | 2 | -- |
AEC (2) | AEC-201-T | From University Basket | 2 | -- |
CC (2) | CC-201-T | From University Basket | 2 | -- |
Total | 16 | 06 |
Course Type | Course Code | Course Title | Credits | |
---|---|---|---|---|
Th | Pr | |||
Major Core (4+2) | CS-251-MJ-T | Data Structure-II | 2 | -- |
CS-252-MJ-T | Database Management System II | 2 | -- | |
CS-253-MJ-P | Lab Course based on CS-251-MJ-T & CS-252-MJ-T | -- | 2 | |
VSC (2) | CS-221-VSC-P | Advanced Python Programming | -- | 2 |
FP/OJT/CEP (2) | CS-281-FP | Mini Project | -- | 2 |
Minor (2+2) | CS-291-MN-T | Mathematics or Electronics | 2 | -- |
CS-292-MN-P | Mathematics or Electronics | -- | 2 | |
GE/OE (2) | OE-251-CS-T / OE-252-CS-P / OE-253-CS-T | E-commerce / Web Design / Digital Marketing | -- | 2 |
SEC (2) | SEC-251-CS-P / SEC-252-CS-P | Computer Networks / Statistical Analysis using R Software | -- | 2 |
AEC (2) | AEC-251 | From University Basket | 2 | -- |
CC (2) | CC-251-T | From University Basket | 2 | -- |
Total | 10 | 12 |
Course Type | Course Code | Course Title | Credits | |
---|---|---|---|---|
Th | Pr | |||
Major Core (8+4) | CS-301-MJ-T | Core Java | 2 | -- |
CS-302-MJ-T | Operating Systems | 2 | -- | |
CS-303-MJ-T | Web Technology-I | 2 | -- | |
CS-304-MJ-T | Theory of Computer Science | 2 | -- | |
CS-305-MJ-P | Lab Course based on CS-302-MJ-T | -- | 2 | |
CS-306-MJ-P | Lab Course based on CS-301-MJ-T & CS-303-MJ-T | -- | 2 | |
Major Elective (2+2) | CS-307-MJ-T | Data Science | 2 | -- |
CS-308-MJ-P | Lab Course based on CS-307-MJ-T | -- | 2 | |
OR | ||||
CS-309-MJ-T | Database Technologies | 2 | -- | |
CS-3010-MJ-P | Lab Course on CS-309-MJ-T | -- | 2 | |
OR | ||||
CS-3011-MJ-T | Embedded Systems | 2 | -- | |
CS-3012-MJ-P | Lab Course on CS-3011-MJ-T | -- | 2 | |
VSC (2) | CS-321-VSC-P | Advanced Python Programming | -- | 2 |
FP/OJT/CEP (2) | CS-331-FP | Project | -- | 2 |
Minor (2) | CS-341-MN-T | Mathematics or Electronics | 2 | -- |
Total | 12 | 10 |
Course Type | Course Code | Course Title | Credits | |
---|---|---|---|---|
Th | Pr | |||
Major Core (8+4) | CS-351-MJ-T | Advanced Java | 2 | -- |
CS-352-MJ-T | Design Framework | 2 | -- | |
CS-353-MJ-T | Web Technology-II | 2 | -- | |
CS-354-MJ-T | Compiler Construction | 2 | -- | |
CS-355-MJ-P | Lab Course based on CS-352-MJ-T | -- | 2 | |
CS-356-MJ-P | Lab Course based on CS-351-MJ-T & CS-353-MJ-T | -- | 2 | |
Major Elective (2+2) | CS-357-MJ-T | Android Programming | 2 | -- |
CS-358-MJ-P | Lab Course based on CS-357-MJ-T | -- | 2 | |
CS-359-MJ-T | Software Testing Tools | 2 | -- | |
CS-3510-MJ-P | Lab Course based on CS-359-MJ-T | -- | 2 | |
CS-3511-MJ-T | Internet of Things | -- | -- | |
CS-3512-MJ-P | Lab Course based on CS-3511-MJ-T | -- | -- | |
VSC (2) | CS-321-VSC-P | Agile Processes | -- | 2 |
FP/OJT/CEP (4) | CS-381-OJT | OJT | -- | 4 |
Total | 10 | 12 |
Course Type | Course Code | Course Title | Credits | |
---|---|---|---|---|
Th | Pr | |||
Major Core (10+4) | CS-401-MJ-T | Advanced Operating System | 2 | -- |
CS-402-MJ-T | Artificial Intelligence | 2 | -- | |
CS-403-MJ-T | Principles of Programming Language | 2 | -- | |
CS-404-MJ-P | Lab Course based on CS-401-MJ-T | -- | 2 | |
CS-405-MJ-P | Lab Course based on CS-402-MJ-T | -- | 2 | |
CS-406-MJ-T | Advanced Networking | 2 | -- | |
CS-407-MJ-T | Digital Marketing | 2 | -- | |
Major Elective (2+2) | CS-408-MJ-T | Advance Databases and Web Technologies | 2 | -- |
CS-409-MJ-P | Lab Course on CS-408-MJ-T | -- | 2 | |
OR | ||||
CS-410-MJ-T | Cloud Computing | 2 | -- | |
CS-411-MJP-T | Lab Course on CS-410-MJ-T | -- | 2 | |
OR | ||||
CS-412-MJ-T | C#.NET Programming | 2 | -- | |
CS-413-MJ-P | Lab Course on CS-412-MJ-T | -- | 2 | |
Minor (4) | CS-441-MN-T | Research Methodology | 4 | -- |
Total | 16 | 6 |
Course Type | Course Code | Course Title | Credits | |
---|---|---|---|---|
Th | Pr | |||
Major Core (10+4) | CS-451-MJ-T | Design and Analysis of Algorithms | 2 | -- |
CS-452-MJ-T | Mobile App Development Technologies | 2 | -- | |
CS-453-MJ-T | Software Project Management | 2 | -- | |
CS-454-MJ-P | Lab Course based on CS-451-MJ-T | -- | 2 | |
CS-455-MJ-P | Lab Course based on CS-452-MJ-T | -- | 2 | |
CS-456-MJ-T | Crypto Currency Technologies | 2 | -- | |
CS-457-MJ-T | Cyber Security | 2 | -- | |
Major Elective (2+2) | CS-458-MJ-T | Full Stack Development I | 2 | -- |
CS-459-MJ-P | Lab Course based on CS-458-MJ-T | -- | 2 | |
OR | ||||
CS-460-MJ-T | Web Services | 2 | -- | |
CS-461-MJ-P | Lab Course based on CS-460-MJ-T | -- | 2 | |
OR | ||||
CS-462-MJ-T | ASP.NET Programming | 2 | -- | |
CS-463-MJ-P | Lab Course based on CS-462-MJ-T | -- | 2 | |
FP/OJT/CEP (4) | CS-481-OJT | OJT | -- | 4 |
Total | 12 | 10 |

Student Testimonials




FAQ's
Suryadatta College of Hospitality Management & Travel Tourism (SCHMTT) is a leading institute located in Pune, NAAC accredited ,ISO 9001: 2015 certified, approved by DE/DTE Maharashtra, India that offers various UGC APRROVED undergraduate, postgraduate , diploma and vocational courses in hospitality management and travel tourism.
Suryadatta College of Hospitality Management & Travel Tourism (SCHMTT) offers courses such as
- Bachelor of Science in Hospitality Studies (B.Sc HS)- SPPU
- Bachelor of Science in Hospitality Studies (B.Sc HS)- KKSU
- Master of Science in Hospitality Studies (M.Sc HS )- KKSU
- One year diploma in Hospitality Studies [DHS]- YCMOU
- Two year diploma in Hospitality Studies [DHS]-[YCMOU 11 TH AND 12 TH – HSVC-MCVC-[Maharashtra Vocational Board]
Bachelor of Science in Hospitality Studies (B.Sc HS)- SPPU- 45 % For Open Category Marks AND For Backward Category -40 %
Bachelor of Science in Hospitality Studies (B.Sc HS)- KKSU- 12 TH PASS
Master of Science in Hospitality Studies (M.Sc HS )- KKSU- 12 TH PASS
One year diploma in Hospitality Studies [DHS]- YCMOU-12 TH PASS
Two year diploma in Hospitality Studies [DHS]-[YCMOU-12 TH PASS 11 TH AND 12 TH – HSVC-MCVC-[Maharashtra Vocational Board]-10 TH PASS
For updated fee structure please visit – https://www.schmtt.org/contact/
Yes, Suryadatta College of Hospitality Management & Travel Tourism (SCHMTT) provides hostel facilities for both boys and girls. The hostel fee is separate from the course fee and varies depending on the type of room chosen by the student.
Suryadatta College of Hospitality Management & Travel Tourism (SCHMTT) has a dedicated placement cell that helps students secure jobs in reputed hotels, airlines, Catering Units, Budget Hotels fast food units and Tours AND Travel Agencies. The institute gives 100 % placement and industrial Training assistance locally and globally.
Request course information by
submitting your enquiry
Our Blog
- All Posts
- Blog
- SCPHR
- SNS
