Bachelor of Science (B.Sc.) – Animation

About the Course
B.Sc in Animation program is designed to equip students with the skills needed to thrive in the animation industry. It focuses on teaching the art of bringing characters to life, along with key concepts in visualization, imagination, sketching, and coloring techniques. Through this course, students learn how to express emotion and character essence, while honing their creativity, imagination, and professional mindset.
The course offers an in-depth understanding of animation principles and techniques, covering areas such as traditional and digital animation, motion graphics, and 3D modeling. It equips students with the skills required to produce high-quality animations for a range of professional platforms, including film, television, video games, and other media.

Course Overview
The objectives of the Program shall be to provide a sound academic base from which an advanced career in Computer Application can be developed. Conceptual grounding in computer usage as well as its practice business application will be provided.

University Affiliation
Savitribai Phule Pune University

Eligibility
a) Higher Secondary School Certificate (10+2) or its equivalent Examination with English with any three subjects such as Physics, Chemistry, Biology, Mathematics, Geography, etc.
OR
(b) Three Years Diploma Course of Board of Technical Education conducted by Government of Maharashtra or its equivalent
OR
(c) Higher Secondary School Certificate (10+2) or its equivalent Examination with English and any of the following vocational subjects in technical group of +2 level H.S.C. Vocational Subjects are : Electrical Maintenance, Mechanical Maintenance, General Civil Engineering,
Electronics, Computer Science, Information Technology, Electronics Technology (EA, EB, EC)
(d) Qualifying Elementary/ Intermediate School Level drawing examination is desirable.

Course Level / Duration / System
Undergraduate / Three or Four years/6 or 8 Semesters with multiple entry and exit.
The following option will be made available to the students joining BSc Animation Research Program:
a. One year: Under Graduate Certificate in Animation
b. Two years: Under Graduate Diploma in Animation
c. Three years: Bachelor of Science in Animation (BSc Animation)
d. Four years: BSc Animation (Honours) and BSc Animation(Honours with Research)

Apply Now
Specialization Offered
- Bachelor of Hotel Management (BHM)
- Bachelor of Hotel Management and Catering Technology (BHMCT)
- Bachelor of Hotel Management (BHM)
- Bachelor of Tourism and Travel Management
- Bachelor of Hotel Management (BHM)
- Bachelor of Hotel Management and Catering Technology (BHMCT)
- Bachelor of Hotel Management (BHM)
- Bachelor of Tourism and Travel Management
- Bachelor of Hotel Management (BHM)
- Bachelor of Hotel Management and Catering Technology (BHMCT)
- Bachelor of Hotel Management (BHM)
- Bachelor of Tourism and Travel Management
Course Curriculum
Course Type | Course Code | Course Title | Credits | |
---|---|---|---|---|
Th | Pr | |||
Subject 1 | ANM-101-T | Basics of Animation | 2 | - |
ANM-102-P | Lab Course on ANM-101-T | - | 2 | |
Subject 2 | ANM-103-T | Foundation of Art | 2 | - |
ANM-104-P | Lab Course on ANM-103-T | - | 2 | |
Subject 3 | ANM-105-T | Vector Design (Illustrator) | 2 | - |
ANM-106-P | Lab Course on ANM-105-T | - | 2 | |
GE/OE (2) | ANM-107-OE | Basics of Digital Photography and Film Making | 2 | - |
SEC (2) | ANM-108-SEC | Character Design | - | 2 |
IKS (2) | IKS-100-T | Generic IKS | 2 | - |
AEC (2) | ANM-109-AEC | MIL-I (Hindi) / MIL-I (Marathi) / MIL-I (English) | 2 | - |
VEC (2) | ANM-110-VEC | Environmental Science-I | 2 | - |
TOTAL | 14 | 8 |
Course Type | Course Code | Course Title | Credits | |
---|---|---|---|---|
Th | Pr | |||
Subject 1 | ANM-151-T | Digital Graphics (Photoshop) | 2 | |
ANM-152-P | Lab Course on ANM-151-T | 2 | ||
Subject 2 | ANM-153-T | Print Design (InDesign) | 2 | |
ANM-154-P | Lab Course on ANM-153-T | 2 | ||
Subject 3 | ANM-155-T | Production Process | 2 | |
ANM-156-P | Lab Course on ANM-155-T | 2 | ||
GE/OE (2) | ANM-157-OE | Basics of Image Editing and Video Editing (Lightroom + Filmora) | 2 | |
SEC (2) | ANM-158-SEC | Digital Photography | 2 | |
AEC (2) | ANM-159-AEC | MIL-II (Hindi) / MIL-II (Marathi) / MIL-II (English) | 2 | |
VEC (2) | ANM-160-VEC | Environmental Science-II | 2 | |
CC (2) | ANM-161-CC | Course from University Basket | 2 | |
TOTAL | 12 | 10 |
Course Type | Course Code | Course Title | Credits | |
---|---|---|---|---|
Th | Pr | |||
Major Core (4+2) | ANM-201-MJ | 3D Animation (3Ds Max) | 4 | - |
ANM-202-MJ | Lab Course on ANM-201-MJ | - | 2 | |
VSC (2) | ANM-221-VSC | Film Making Fundamentals | - | 2 |
FP/CEP (2) | ANM-231-FP | Mini Project based on Graphic Design | - | 2 |
Minor (2+2) | ANM-241-MN | Design Thinking | 2 | - |
ANM-242-MN | 2D Animation (Animate) | - | 2 | |
GE/OE (2) | ANM-203-OE | Designing & Video Animation for Social Media | 2 | - |
IKS | ANM-200-IKS | Film Appreciation and Visual Communication | 2 | - |
AEC (2) | ANM-204-AEC | Soft Skills – I | 2 | - |
CC (2) | ANM-205-CC | Course from University Basket | 2 | - |
TOTAL | 14 | 8 |
Course Type | Course Code | Course Title | Credits | |
---|---|---|---|---|
TH | PR | |||
Major Core (4+2) | ANM-251-MJ | Advance 3D Animation – I (Maya) | 4 | - |
ANM-252-MJ | Lab Course on ANM-251-MJ | - | 2 | |
VSC (2) | ANM-271-VSC | Mini Project based on Graphic Design | - | 2 |
FP/CEP (2) | ANM-281-CEP | Documentary on Community Engagement and Service | - | 2 |
Minor (2+2) | ANM-291-MN | Video Editing (Premiere) | 2 | - |
ANM-292-MN | Lab Course on ANM-291-MN | - | 2 | |
GE/OE (2) | ANM-253-OE | Explainer Video Animation & Designing for Social Media | - | 2 |
SEC (2) | ANM-254-SEC | Stop Motion Techniques | - | 2 |
AEC (2) | ANM-255-AEC | Soft Skills – II | 2 | - |
CC (2) | ANM-256-CC | Course from University Basket | 2 | - |
Total | 10 | 12 |
Course Type | Course Code | Course Title | Credits | |
---|---|---|---|---|
TH | PR | |||
Major Core (8+4) | ANM-301-MJ | Advance 3D Animation – II (Maya) | 4 | - |
ANM-302-MJ | Lab Course on ANM-301-MJ | - | 2 | |
ANM-303-MJ | Blender Animation | 4 | - | |
ANM-304-MJ | Lab Course on ANM-303-MJ | - | 2 | |
Major Elective (2+2) | ANM-310-ME | Motion Graphics & Compositing (After Effects) | 2 | - |
ANM-311-ME | Lab Course on ANM-310-ME | - | 2 | |
OR | ||||
ANM-312-ME | Visual Effect (Silhouette) | 2 | - | |
ANM-313-ME | Lab Course on ANM-312-ME | - | 2 | |
VSC (2) | ANM-321-VSC | 3D Sculpting (ZBrush) | - | 2 |
FP/CEP (2) | ANM-331-FP | Mini Project based on 2D/3D Animation (Animate/Maya/Blender) | - | 2 |
Minor (2) | ANM-341-MN | WhiteBoard Animation and SketchUp Design | 2 | - |
Total | 12 | 10 |
Course Type | Course Code | Course Title | Credits | |
---|---|---|---|---|
TH | PR | |||
Major Core (8+4) | ANM-351-MJ | Visual Effect – I (Nuke) | 4 | - |
ANM-352-MJ | Lab Course on ANM-351-MJ | - | 2 | |
ANM-353-MJ | Augmented Reality (AR) (Unity) | 4 | - | |
ANM-354-MJ | Lab Course on ANM-353-MJ | - | 2 | |
Major Elective (2+2) | ANM-360-ME | Visual Effect – II (Silhouette) | 2 | - |
ANM-361-ME | Lab Course on ANM-360-ME | - | 2 | |
ANM-362-ME | Motion Graphics & Compositing (After Effects) | 2 | - | |
ANM-363-ME | Lab Course on ANM-362-ME | - | 2 | |
VSC (2) | ANM-371-VSC | Showreel and Project | - | 2 |
FP/OJT/CEP (4) | ANM-381-OJT | On Job Training | - | 4 |
Total | 10 | 12 |
Course Type | Course Code | Course Title | Credits | |
---|---|---|---|---|
TH | PR | |||
Major Core (16+4) | ANM-401-MJ | Game Design | 2 | - |
ANM-402-MJ | Lab Course on ANM-401-MJ | - | 2 | |
ANM-403-MJ | IPR & Cyber Security | 2 | - | |
ANM-404-MJ | Digital Marketing | 2 | - | |
ANM-405-MJ | Audio Editing (Audition) | - | 2 | |
Major Elective (2+2) | ANM-410-ME | UI & UX Design | 2 | - |
ANM-411-ME | Lab Course on ANM-410-ME | - | 2 | |
OR | - | - | ||
ANM-412-ME | Web Technology | 2 | - | |
ANM-413-ME | Lab Course on ANM-412-ME | - | 2 | |
4 (RP) | ANM-431-RP | Research Project | - | 4 |
4 (RM) (T) | ANM-441-RM | Research Methodology | 4 | - |
Total | 12 | 10 |
Course Type | Course Code | Course Title | Credits | |
---|---|---|---|---|
TH | PR | |||
Major Core (10+4) | ANM-451-MJ | Game Production (Unity) | 2 | - |
ANM-452-MJ | Lab Course on ANM-451-MJ | - | 2 | |
ANM-453-MJ | Basics of Marketing & Portfolio Development | 2 | - | |
ANM-454-MJ | Game Development (Unreal Engine) | 2 | - | |
ANM-455-MJ | Lab Course on ANM-454-MJ | - | 2 | |
Major Elective (2+2) | ANM-460-ME | Advanced VFX-I (Real Flow) | 2 | - |
ANM-461-ME | Lab Course on ANM-460-ME | - | 2 | |
OR | - | - | ||
ANM-462-ME | Advanced VFX-II (Mocha Pro) | 2 | - | |
ANM-463-ME | Lab Course on ANM-462-ME | - | 2 | |
RP | ANM-481-RP | Research Project | - | 8 |
Total | 8 | 14 |

Student Testimonials




FAQ's
Suryadatta College of Hospitality Management & Travel Tourism (SCHMTT) is a leading institute located in Pune, NAAC accredited ,ISO 9001: 2015 certified, approved by DE/DTE Maharashtra, India that offers various UGC APRROVED undergraduate, postgraduate , diploma and vocational courses in hospitality management and travel tourism.
Suryadatta College of Hospitality Management & Travel Tourism (SCHMTT) offers courses such as
- Bachelor of Science in Hospitality Studies (B.Sc HS)- SPPU
- Bachelor of Science in Hospitality Studies (B.Sc HS)- KKSU
- Master of Science in Hospitality Studies (M.Sc HS )- KKSU
- One year diploma in Hospitality Studies [DHS]- YCMOU
- Two year diploma in Hospitality Studies [DHS]-[YCMOU 11 TH AND 12 TH – HSVC-MCVC-[Maharashtra Vocational Board]
Bachelor of Science in Hospitality Studies (B.Sc HS)- SPPU- 45 % For Open Category Marks AND For Backward Category -40 %
Bachelor of Science in Hospitality Studies (B.Sc HS)- KKSU- 12 TH PASS
Master of Science in Hospitality Studies (M.Sc HS )- KKSU- 12 TH PASS
One year diploma in Hospitality Studies [DHS]- YCMOU-12 TH PASS
Two year diploma in Hospitality Studies [DHS]-[YCMOU-12 TH PASS 11 TH AND 12 TH – HSVC-MCVC-[Maharashtra Vocational Board]-10 TH PASS
For updated fee structure please visit – https://www.schmtt.org/contact/
Yes, Suryadatta College of Hospitality Management & Travel Tourism (SCHMTT) provides hostel facilities for both boys and girls. The hostel fee is separate from the course fee and varies depending on the type of room chosen by the student.
Suryadatta College of Hospitality Management & Travel Tourism (SCHMTT) has a dedicated placement cell that helps students secure jobs in reputed hotels, airlines, Catering Units, Budget Hotels fast food units and Tours AND Travel Agencies. The institute gives 100 % placement and industrial Training assistance locally and globally.
Request course information by
submitting your enquiry
Our Blog
- All Posts
- Blog
- SCPHR
- SNS
