Bachelor of Commerce (B.Com.)

About the Course

Course Overview

University Affiliation
Savitribai Phule Pune University

Eligibility
Passed 12th Std

Duration of Program
3/4 Years Full Time

Apply Now
Specialization Offered
- Bachelor of Hotel Management (BHM)
- Bachelor of Hotel Management and Catering Technology (BHMCT)
- Bachelor of Hotel Management (BHM)
- Bachelor of Tourism and Travel Management
- Bachelor of Hotel Management (BHM)
- Bachelor of Hotel Management and Catering Technology (BHMCT)
- Bachelor of Hotel Management (BHM)
- Bachelor of Tourism and Travel Management
- Bachelor of Hotel Management (BHM)
- Bachelor of Hotel Management and Catering Technology (BHMCT)
- Bachelor of Hotel Management (BHM)
- Bachelor of Tourism and Travel Management
Course Curriculum
Code | Subject Title |
---|---|
111 | Compulsory English- I |
112 | Financial Accounting – I |
113 | Business Economics- I |
114(A/B) | Business Mathematics and Statistics – I OR Computer Concepts and Application-I |
115 |
Optional Group. (A) (Any one of the Following) Special Subject Paper – I
|
116 |
Optional Group. (B) (Any one of the Following)
|
117 A | Additional English |
117 B | Marathi |
117 C | Hindi |
Code | Subject Title |
---|---|
121 | Compulsory English- II |
122 | Financial Accounting – II |
123 | Business Economics- II |
124(A/B) | Business Mathematics and Statistics – II OR Computer Concepts and Application-II |
125 |
Optional Group. (A) (Any one of the Following)
|
126 |
Optional Group. (B) (Any one of the Following)
|
127 A | Additional English |
127 B | Marathi |
127 C | Hindi |
Code | Subject Title |
---|---|
231 | Business Communication- I |
232 | Corporate Accounting- I |
233 | Business Economics Macro – I |
234 | Business Management – I |
235 | Elements of Company Law- I |
236 |
Optional Group (anyone of the following)
|
Code | Subject Title |
---|---|
241 | Business Communication- II |
242 | Corporate Accounting- II |
243 | Business Economics Macro – II |
244 | Business Management – II |
245 | Elements of Company Law- II |
246 |
Optional Group (anyone of the following)
|
Code | Subject Title |
---|---|
351 | Business Regulatory Framework |
352 | Advanced Accounting I |
353 | International Economics |
354 | Auditing |
355b | Banking And Finance II(Financial Markets and Institutions in India – I |
355e | Cost and Works Accounting. Special Paper II |
Code | Subject Title |
---|---|
361 | Business Regulatory Framework |
362 | Advanced Accounting I |
363 | International Economics |
364 | Auditing And Taxation |
365b | Bankong And Finance II Special Paper (Financial Markets and Institutions in India – II |
365e | Cost And Works Accounting II,Special Paper -Methods of Costing |
366b | Bankong And Finance II(Financial Markets and Institutions in India – III |
366e | Cost And Works Accounting ,Special Paper III(Techniques of Cost Accounting and Cost Audit) |
S.No | Verticals | Name of the Subject | Credits |
---|---|---|---|
Three Subjects Options (Total 12 Credits) | |||
1 | Subject - I Major | Students should select any one subject from the Subject - I | |
Financial Accounting - I | 4 | ||
Basics of Cost and Management Accounting and Material Accounting - I | 4 | ||
Modern Office Management - I | 4 | ||
Fundamentals of Marketing - I | 4 | ||
Business Environment and Entrepreneurship - I | 4 | ||
Fundamentals of Banking - I | 4 | ||
Indian Legal System and Legal Method - I | 4 | ||
Statistical Decision Analysis - I | 4 | ||
2 | Subject - II Major | Students should select any one subject from the Subject - II other than subject selected from Subject - I | |
Financial Accounting - I | 4 | ||
Basics of Cost and Management Accounting and Material Accounting - I | 4 | ||
Modern Office Management - I | 4 | ||
Fundamentals of Marketing - I | 4 | ||
Business Environment and Entrepreneurship - I | 4 | ||
Fundamentals of Banking - I | 4 | ||
Indian Legal System and Legal Method - I | 4 | ||
Statistical Decision Analysis - I | 4 | ||
3 | Subject - III Major | Introduction to Behavioural Economics | 4 |
Generic Elective OR Open Elective Subjects (GE/OE) (2 Credits) | |||
4 | Open Elective | To be selected from the Baskets of other Faculty (Open Elective Baskets of Science and Technology, and Humanities) | 2 |
Vocational and Skill Enhancement Courses (VSEC) (2 Credits) | |||
5 | Skill Enhancement Course | Business Accounting - I | 2 |
Ability Enhancement Courses (AEC), Indian Knowledge System (IKS) and Value Education Courses (VEC) (6 Credits) | |||
6 | AEC | English - I | 2 |
7 | VEC | Environmental Science | 2 |
8 | IKS | SPPU Basket | 2 |
Total | 22 |
S.No | Verticals | Name of the Subject | Credits |
---|---|---|---|
Three Subjects Options (Total 12 Credits) | |||
1 | Subject - I Major | Students should select any one subject from the Subject - I | |
Financial Accounting - II | 4 | ||
Inventory, Labour, and Overhead Accounting - II | 4 | ||
Principles and Functions of Management - II | 4 | ||
Fundamentals of Marketing - II | 4 | ||
History, Principles and Management of Cooperation – II | 4 | ||
Fundamentals of Insurance – II | 4 | ||
Startup and Insurance Law – II | 4 | ||
Probability Theory - II | 4 | ||
2 | Subject - II Major | Students should select any one subject from the Subject - II other than subject selected from Subject - I | |
Financial Accounting - II | 4 | ||
Inventory, Labour, and Overhead Accounting - II | 4 | ||
Principles and Functions of Management - II | 4 | ||
Fundamentals of Marketing - II | 4 | ||
History, Principles and Management of Cooperation – II | 4 | ||
Fundamentals of Insurance – II | 4 | ||
Startup and Insurance Law – II | 4 | ||
Probability Theory - II | 4 | ||
3 | Subject - III Major | Market Structure and Welfare Economics | 4 |
Generic Elective OR Open Elective Subjects (GE/OE) (2 Credits) | |||
4 | Open Elective | To be selected from the Baskets of other Faculty (Open Elective Baskets of Science and Technology, and Humanities) | 2 |
Vocational and Skill Enhancement Courses (VSEC) (2 Credits) | |||
5 | Skill Enhancement Course | Business Accounting - II | 2 |
Ability Enhancement Courses (AEC), Indian Knowledge System (IKS) and Value Education Courses (VEC) (6 Credits) | |||
6 | AEC | English - II | 2 |
7 | VEC | Constitutional Values, Fundamental Duties and Political System in India | 2 |
Field Projects/Internships/Apprenticeship/Community Engagement and Service corresponding to the Major (Core) Subject, Co-curricular Courses (CC) (2 Credits) (Students should select any one) | |||
8 | Co-Curricular Courses | Health and Wellness | 2 |
Yoga Education | 2 | ||
Sports and Fitness | 2 | ||
Cultural Activities | 2 | ||
NSS (National Service Scheme) | 2 | ||
NCC (National Cadet Corps) | 2 | ||
Total | 22 |

Student Testimonials




FAQ's
Suryadatta College of Hospitality Management & Travel Tourism (SCHMTT) is a leading institute located in Pune, NAAC accredited ,ISO 9001: 2015 certified, approved by DE/DTE Maharashtra, India that offers various UGC APRROVED undergraduate, postgraduate , diploma and vocational courses in hospitality management and travel tourism.
Suryadatta College of Hospitality Management & Travel Tourism (SCHMTT) offers courses such as
- Bachelor of Science in Hospitality Studies (B.Sc HS)- SPPU
- Bachelor of Science in Hospitality Studies (B.Sc HS)- KKSU
- Master of Science in Hospitality Studies (M.Sc HS )- KKSU
- One year diploma in Hospitality Studies [DHS]- YCMOU
- Two year diploma in Hospitality Studies [DHS]-[YCMOU 11 TH AND 12 TH – HSVC-MCVC-[Maharashtra Vocational Board]
Bachelor of Science in Hospitality Studies (B.Sc HS)- SPPU- 45 % For Open Category Marks AND For Backward Category -40 %
Bachelor of Science in Hospitality Studies (B.Sc HS)- KKSU- 12 TH PASS
Master of Science in Hospitality Studies (M.Sc HS )- KKSU- 12 TH PASS
One year diploma in Hospitality Studies [DHS]- YCMOU-12 TH PASS
Two year diploma in Hospitality Studies [DHS]-[YCMOU-12 TH PASS 11 TH AND 12 TH – HSVC-MCVC-[Maharashtra Vocational Board]-10 TH PASS
For updated fee structure please visit – https://www.schmtt.org/contact/
Yes, Suryadatta College of Hospitality Management & Travel Tourism (SCHMTT) provides hostel facilities for both boys and girls. The hostel fee is separate from the course fee and varies depending on the type of room chosen by the student.
Suryadatta College of Hospitality Management & Travel Tourism (SCHMTT) has a dedicated placement cell that helps students secure jobs in reputed hotels, airlines, Catering Units, Budget Hotels fast food units and Tours AND Travel Agencies. The institute gives 100 % placement and industrial Training assistance locally and globally.
Request course information by
submitting your enquiry
Our Blog
- All Posts
- Blog
- SCPHR
- SNS
