Bachelor of Science – Information Technology (B.Sc – IT)

About the Course
The B.Sc. (Information Technology) and B.Sc. (Information Technology) (Honors/Research) is specially structured three and four years program respectively with Information Technology as a major subject under the faculty of Science and Technology. The objective of the course is to think analytically, creatively and critically in developing robust, extensible and highly maintainable technological solutions to simple and complex problems or to pursue advance studies and research in Information Technology. The syllabus which comprises of Information Technology covers the key aspects of Information Technology and also develops the necessary professional skills and problem solving abilities using Information Technology.

Course Overview
The objectives of the Program shall be to provide a sound academic base from which an advanced career in Computer Application can be developed. Conceptual grounding in computer usage as well as its practice business application will be provided.

University Affiliation
Savitribai Phule Pune University

Eligibility
Higher secondary school certificate (10+2) with Science or its equivalent examination with English. Three-year diploma course from the board of technical education conducted by Government of Maharashtra or its equivalent. Higher secondary school certificate (10+2) with Science Examination with English and a vocational subject of +2 level (MCVC).

Course Level / Duration / System
Undergraduate / Three or Four years/6 or 8 Semesters with multiple entry and exit.
The following option will be made available to the students joining BSc IT Research Program:
a. One year: Under Graduate Certificate in Information Technology
b. Two years: Under Graduate Diploma in Information Technology
c. Three years: Bachelor of Science in Information Technology(BSc IT)
d. Four years: BSc IT(Honours) and BSc ITHonours with Research)

Apply Now
Specialization Offered
- Bachelor of Hotel Management (BHM)
- Bachelor of Hotel Management and Catering Technology (BHMCT)
- Bachelor of Hotel Management (BHM)
- Bachelor of Tourism and Travel Management
- Bachelor of Hotel Management (BHM)
- Bachelor of Hotel Management and Catering Technology (BHMCT)
- Bachelor of Hotel Management (BHM)
- Bachelor of Tourism and Travel Management
- Bachelor of Hotel Management (BHM)
- Bachelor of Hotel Management and Catering Technology (BHMCT)
- Bachelor of Hotel Management (BHM)
- Bachelor of Tourism and Travel Management
Course Curriculum
Course Type | Course Code | Course Title | Credits | |
---|---|---|---|---|
Th | Pr | |||
Subject 1 | IT101MJ | Problem Solving using Python Programming | 2 | -- |
Subject 1 Practical | IT102MJP | Practical Based on IT101MJ | -- | 2 |
Subject 2 | IT103MJ | Basics of Computer Network | 2 | -- |
Subject 2 Practical | IT104MJP | Practical Based on IT103MJ | -- | 2 |
Subject 3 | IT105MJ | Fundamentals of Cloud Computing | 2 | -- |
Subject 3 Practical | IT106MJP | Practical Based on IT105MJ | -- | 2 |
GE/OE (2T) | OE101IT | MS Office Automation | 2 | -- |
SEC (2T) | SEC101IT | Database Management System | 2 | -- |
IKS (2T) | IT101IKS | Generic IKS | 2 | -- |
AEC (2T) | AEC101ENG | English | 2 | -- |
VEC (2) | VEC101ENV | EVS-I | 2 | -- |
Total | 16 | 6 |
Course Type | Course Code | Course Title | Credits | |
---|---|---|---|---|
Th | Pr | |||
Subject 1 | IT151MJ | Advanced Python | 2 | -- |
Subject 1 Practical | IT152MJP | Practical Based on IT151MJ | -- | 2 |
Subject 2 | IT153MJ | Advanced Networking | 2 | -- |
Subject 2 Practical | IT154MJP | Practical Based on IT153MJ | -- | 2 |
Subject 3 | IT155MJ | Cloud Computing Architecture and Design | 2 | -- |
Subject 3 Practical | IT156MJP | Practical Based on IT155MJ | -- | 2 |
GE/OE (2P) | OE151ITP / OE152ITP | Introduction to Google Apps / TallyPrime | -- | 2 |
SEC (2P) | SEC102ITP | Practical Based on SEC101IT | -- | 2 |
AEC (2T) | AEC151ENG | English | 2 | -- |
VEC (2) | VEC151ENV | EVS-II | 2 | -- |
CC (2) | CC151PE / NSS / NCC | Course from University Basket | 2 | -- |
Total | 12 | 10 |
Course Type | Course Code | Course Title | Credits | |
---|---|---|---|---|
Th | Pr | |||
Major Core (4+2) | IT201MJ | Object Oriented Programming using Python | 2 | -- |
IT202MJ | Wireless Networking | 2 | -- | |
IT203MJP | Practical Based on IT201MJ + IT202MJ | -- | 2 | |
VSC (2) | IT221VSC | E-commerce | 2 | -- |
FP/OJT/CEP (2) | IT231FP | Mini Project | -- | 2 |
Minor (2+2) | IT241MN | Public Cloud - Google, AWS, Azure | 2 | -- |
IT242MNP | Practical Based on IT241MN | -- | 2 | |
GE/OE (2) | OE201IT | Content Writing / Script Writing | 2 | -- |
IKS | IT201IKS | From University Basket | 2 | -- |
AEC (2) | AEC201ENG | Soft Skill-I | 2 | -- |
CC (2) | CC201PE / NSS / NCC | Course from University Basket | 2 | -- |
Total | 16 | 6 |
Course Type | Course Code | Course Title | Credits | |
---|---|---|---|---|
Th | Pr | |||
Major Core (4+2) | IT251MJ | Exploratory Data Analysis | 2 | -- |
IT252MJ | Cryptography & Network Security | 2 | -- | |
IT253MJP | Practical Based on IT251MJ + IT252MJ | -- | 2 | |
VSC (2) | IT231VSC | Software Engineering | 2 | -- |
FP/OJT/CEP (2) | IT282FP | Mini Project | -- | 2 |
Minor (2+2) | IT291MN | Automation Tools for Cloud Deployment | 2 | -- |
IT292MNP | Practical Based on IT291MN | -- | 2 | |
GE/OE (2) | OE251ITP | Practical Based on Script Writing | -- | 2 |
SEC (2) | SEC251IT | Linux Operating System | 2 | -- |
AEC (2) | AEC251ENG | Soft Skill-II | 2 | -- |
CC (2) | CC251PE / NSS / NCC | From University Basket | 2 | -- |
Total | 14 | 8 |
Course Type | Course Code | Course Title | Credits | |
---|---|---|---|---|
Th | Pr | |||
Major Core (8+4) | IT301MJ | Data Mining | 2 | -- |
IT302MJ | Internet Technology | 2 | -- | |
IT303MJ | Mobile Application Development | 2 | -- | |
IT304MJ | Emerging Technologies | 2 | -- | |
IT305MJP | Practical Based on IT301MJ | -- | 2 | |
IT306MJP | Practical Based on IT303MJ | -- | 2 | |
Major Elective (2+2) | IT307MJ | Core Java | 2 | -- |
IT308MJP | Practical Based on IT307MJ | -- | 2 | |
OR | ||||
IT309MJ | VB .NET | 2 | -- | |
IT310MJP | Practical Based on IT309MJ | -- | 2 | |
VSC (2) | IT321VSC | IT Service Management | 2 | -- |
FP/OJT/CEP (2) | IT331FP | Project | -- | 2 |
Minor (2) | T341MN | Cloud Computing and Visualization Foundation | 2 | -- |
Total | 14 | 8 |
Course Type | Course Code | Course Title | Credits | |
---|---|---|---|---|
Th | Pr | |||
Major Core (8+4) | IT351MJ | Data Analysis Tool (Power BI) | 2 | -- |
IT352MJ | Information Security Management and Data Privacy | 2 | -- | |
IT353MJ | Web Technologies | 2 | -- | |
IT354MJ | Public Cloud, Networking and Security | 2 | -- | |
IT355MJP | Practical Based on IT351MJ | -- | 2 | |
IT356MJP | Practical Based on IT353MJ | -- | 2 | |
Major Elective (2+2) | IT357MJ | Advanced Java | 2 | -- |
IT358MJP | Practical Based on IT357MJ | -- | 2 | |
OR | ||||
IT359MJ | .NET Framework Using ASP | 2 | -- | |
IT360MJP | Practical Based on IT359MJ | -- | 2 | |
VSC (2) | IT322VSCP | Practical Based on IT352MJ | -- | 2 |
FP/OJT/CEP (4) | IT381OJT | On Job Training | -- | 4 |
Total | 10 | 12 |
Course Type | Course Code | Course Title | Credits | |
---|---|---|---|---|
Th | Pr | |||
Major Core (10+4) | IT401MJ | Advanced Operating System | 2 | -- |
IT402MJ | Paradigm of Programming Language | 2 | -- | |
IT403MJ | Design and Analysis of Algorithm | 2 | -- | |
IT404MJP | Practical Based on IT401MJ | -- | 2 | |
IT405MJP | Practical Based on IT402MJ | -- | 2 | |
Major Elective (2+2) | IT406MJ | Data Science & Analytics | 2 | -- |
IT407MJP | Practical Based on IT406MJ | -- | 2 | |
OR | ||||
IT408MJ | Spring Boot & Hibernate | 2 | -- | |
IT409MJP | Practical Based on IT408MJ | -- | 2 | |
OR | ||||
IT410MJ | Blockchain | 2 | -- | |
IT411MJP | Practical Based on IT410MJ | -- | 2 | |
Minor | IT431RP | Research Project | -- | 4 |
RM | IT451MN | Research Methodology | 4 | -- |
Total | 12 | 10 |
Course Type | Course Code | Course Title | Credits | |
---|---|---|---|---|
Th | Pr | |||
Major Core (10+4) | IT451MJ | Software Architecture & Design Pattern | 2 | -- |
IT452MJ | Artificial Intelligence | 2 | -- | |
IT453MJ | Cyber Security | 2 | -- | |
IT454MJP | Practical Based on IT451MJ | -- | 2 | |
IT455MJP | Practical Based on IT452MJ | -- | 2 | |
Major Elective (2+2) | IT456MJ | Development & Operation | 2 | -- |
IT457MJP | Practical Based on IT456MJ | -- | 2 | |
OR | ||||
IT458MJ | Machine Learning | 2 | -- | |
IT459MJP | Practical Based on IT458MJ | -- | 2 | |
OR | ||||
IT460MJ | Cloud Computing | 2 | -- | |
IT461MJP | Practical Based on IT460MJ | -- | 2 | |
Minor (8RP) | IT481FP | Research Project | -- | 8 |
Total | 8 | 14 |

Student Testimonials




FAQ's
Suryadatta College of Hospitality Management & Travel Tourism (SCHMTT) is a leading institute located in Pune, NAAC accredited ,ISO 9001: 2015 certified, approved by DE/DTE Maharashtra, India that offers various UGC APRROVED undergraduate, postgraduate , diploma and vocational courses in hospitality management and travel tourism.
Suryadatta College of Hospitality Management & Travel Tourism (SCHMTT) offers courses such as
- Bachelor of Science in Hospitality Studies (B.Sc HS)- SPPU
- Bachelor of Science in Hospitality Studies (B.Sc HS)- KKSU
- Master of Science in Hospitality Studies (M.Sc HS )- KKSU
- One year diploma in Hospitality Studies [DHS]- YCMOU
- Two year diploma in Hospitality Studies [DHS]-[YCMOU 11 TH AND 12 TH – HSVC-MCVC-[Maharashtra Vocational Board]
Bachelor of Science in Hospitality Studies (B.Sc HS)- SPPU- 45 % For Open Category Marks AND For Backward Category -40 %
Bachelor of Science in Hospitality Studies (B.Sc HS)- KKSU- 12 TH PASS
Master of Science in Hospitality Studies (M.Sc HS )- KKSU- 12 TH PASS
One year diploma in Hospitality Studies [DHS]- YCMOU-12 TH PASS
Two year diploma in Hospitality Studies [DHS]-[YCMOU-12 TH PASS 11 TH AND 12 TH – HSVC-MCVC-[Maharashtra Vocational Board]-10 TH PASS
For updated fee structure please visit – https://www.schmtt.org/contact/
Yes, Suryadatta College of Hospitality Management & Travel Tourism (SCHMTT) provides hostel facilities for both boys and girls. The hostel fee is separate from the course fee and varies depending on the type of room chosen by the student.
Suryadatta College of Hospitality Management & Travel Tourism (SCHMTT) has a dedicated placement cell that helps students secure jobs in reputed hotels, airlines, Catering Units, Budget Hotels fast food units and Tours AND Travel Agencies. The institute gives 100 % placement and industrial Training assistance locally and globally.
Request course information by
submitting your enquiry
Our Blog
- All Posts
- Blog
- SCPHR
- SNS
