Marketing Management

About the Course

Course Overview
- Reorient legal education to provide extensive and intensive study opportunities.
- Equip students with:
a) Knowledge of law
b) Practical application skills
c) Analytical thinking and logical reasoning
d) Effective communication skills - Meet contemporary requirements of the Bar, Bench, and Industry in a globalized economy.
- Educate students from diverse backgrounds to become effective, ethical, and employable legal professionals.

University Affiliation
AICTE Approved PGDM

Eligibility
Graduate from any discipline from recognized University with 50% marks in Graduation & with valid All India entrance test score in CMAT / CAT / XAT / MAT / ATMA / GMAT / MH CET

Duration of Program
2 Years Full Time

Apply Now
Specialization Offered
- Bachelor of Hotel Management (BHM)
- Bachelor of Hotel Management and Catering Technology (BHMCT)
- Bachelor of Hotel Management (BHM)
- Bachelor of Tourism and Travel Management
- Bachelor of Hotel Management (BHM)
- Bachelor of Hotel Management and Catering Technology (BHMCT)
- Bachelor of Hotel Management (BHM)
- Bachelor of Tourism and Travel Management
- Bachelor of Hotel Management (BHM)
- Bachelor of Hotel Management and Catering Technology (BHMCT)
- Bachelor of Hotel Management (BHM)
- Bachelor of Tourism and Travel Management
Course Curriculum
Course Type | Course Title | Credits |
---|---|---|
Generic Core | Introduction to Marketing Principles | 3 |
Generic Core | Organizational Behavior and Culture | 3 |
Generic Core | Managerial Accounting Essentials | 3 |
Generic Core | Principles of Managerial Economics | 3 |
Generic Core | Applied Decision Science | 3 |
Generic Core | Business Analytics and Data-Driven Insights | 3 |
Generic Core | Indian Knowledge Systems: Concepts and Applications | 2 |
Generic Core | Management Fundamentals | 2 |
Generic Elective | Emerging Management Frameworks | 2 |
Generic Elective | Effective Business Communication I | 2 |
Generic Elective | Environmental, Social, and Governance (ESG) | 2 |
Generic Elective | Essentials of Psychology for Managers | 2 |
Generic Elective | Demand Analysis & Forecasting | 2 |
Generic Elective | Geopolitics & World Economic Systems | 2 |
Generic Elective | Technology Tools in Business Management -I | 2 |
Audit Course | Human Rights I | - |
Audit Course | Introduction to Cyber Security I | - |
TOTAL-I | 26 |
Course Type | Course Title | Credits |
---|---|---|
Generic Core | Marketing Management | 3 |
Generic Core | Financial Management | 3 |
Generic Core | Human Resources Management | 3 |
Generic Core | Operations & Supply Chain Management | 3 |
Generic Core | Legal Aspects of Business | 2 |
Generic Core | Business Research Methodology (BRM) | 2 |
Generic Core | Desk Research - Project | 2 |
Generic Core | Field Project | 4 |
Generic Elective | Effective Business Communication II | 2 |
Generic Elective | Technology Tools in Business Management -II | 2 |
Generic Elective | Sustainable Development Goals and Business | 2 |
Generic Elective | Selling & Negotiation Skills | 2 |
Generic Elective | Indian Economic Landscape | 2 |
Generic Elective | Global Business Environment | 2 |
Generic Elective | Ethics in Business and Leadership | 2 |
Audit Course | Human Rights II | - |
Audit Course | Introduction to Cyber Security II | - |
TOTAL-II | 26 |
Course Type | Course Title | Credits |
---|---|---|
Mandatory | Generic Core | 3 |
Mandatory | Subject Core (Specialization I) | 3 |
Elective | Subject Elective (Specialization I) | 3 |
Elective | Subject Elective (Specialization I) | 3 |
Elective | Subject Elective (Specialization I) | 3 |
Elective | Subject Elective (Specialization I) | 3 |
Mandatory | On the Job Training (OJT) | 8 |
Audit# | Audit Course | 0 |
Audit# | Audit Course | 0 |
TOTAL-III | 26 |
Course Type | Course Title | Credits |
---|---|---|
Mandatory | Generic Core | 3 |
Mandatory | Generic Core | 2 |
Mandatory | Subject Core (Specialization II) | 3 |
Elective | Subject Elective (Specialization II) | 3 |
Elective | Subject Elective (Specialization II) | 3 |
Elective | Subject Elective (Specialization II) | 3 |
Elective | Subject Elective (Specialization II) | 3 |
Mandatory | Research Project | 6 |
Audit# | Audit Course | 0 |
Audit# | Audit Course | 0 |
TOTAL-IV | 26 |
NOTE:
- Student shall study any one specialization in Semester III
- Student shall study the second specialization in Semester IV
- Audit courses are zero credit courses (Non-CGPA) but are a mandatory requirement for completion of the PGDM program

Student Testimonials

PGDM - Batch : 2014-16







FAQ's
Suryadatta Institute of Management is a premier management institute located in Pune, Maharashtra, India. It offers various postgraduate progammes in management.
Suryadatta Institute of Management offers courses such as Master of Business Administration (MBA), Masters of Computer Administration (MCA), Post Graduate Diploma in Management (PGDM), and Ph.D. in Management.
The eligibility criteria for admission varies depending on the course. For MBA & PGDM, a candidate must have a Bachelor’s degree with a minimum of 50% marks.
The fee structure at Suryadatta Institute of Management varies depending on the course.
- For MBA fees visit https://www.simmc.org/admissions/master-of-business-administration-mba-in-pune
- For Ph.D. – visit – https://www.simmc.org/admissions/doctor-of-philosophy-in-management-ph-d
- For MCA – visit – https://www.simmc.org/admissions/master-of-computer-application-mca
- For any querry reach out to our counsellors visit – https://www.simmc.org/admissions/contact-admissions
Yes, Suryadatta Institute of Management provides hostel facilities for both boys and girls. The hostel fee is separate from the course fee and varies depending on the type of room chosen by the student.
Suryadatta Institute of Management has a dedicated placement cell that helps students secure jobs in reputed companies. The institute has a good placement record, and students have been placed in MNCs.
Request course information by
submitting your enquiry
Our Blog
- All Posts
- Blog
- SCPHR
- SNS
