Master of Science in Bioinformatics (M.Sc. BI)

About the Course
The M.Sc. Bioinformatics program is a two-year postgraduate course designed to provide students with a comprehensive understanding of computational biology, integrating principles from biology, computer science, and statistics. The curriculum is structured to equip students with the skills necessary for analyzing biological data and developing computational tools for biological research. The interdisciplinary nature of the program prepares students for various roles that require expertise in both biological sciences and computational methods.

Course Overview

University Affiliation
Savitribai Phule Pune University (SPPU)

Eligibility
a) B. Sc. degree in any area of Pure or Applied Life Sciences / Physical Sciences / Chemical Sciences / Statistics / Mathematics / Computer Science
b) B.E./ B.Tech./ M.B.B.S./ B.A.M.S./ B.H.M.S./ B. Pharm / B.V.Sc. etc.

Duration
2 years

Apply Now

Call Us
+91 83789 98126 / +91 89569 32420
Specialization Offered
- Bachelor of Hotel Management (BHM)
- Bachelor of Hotel Management and Catering Technology (BHMCT)
- Bachelor of Hotel Management (BHM)
- Bachelor of Tourism and Travel Management
- Bachelor of Hotel Management (BHM)
- Bachelor of Hotel Management and Catering Technology (BHMCT)
- Bachelor of Hotel Management (BHM)
- Bachelor of Tourism and Travel Management
- Bachelor of Hotel Management (BHM)
- Bachelor of Hotel Management and Catering Technology (BHMCT)
- Bachelor of Hotel Management (BHM)
- Bachelor of Tourism and Travel Management
Course Curriculum
Course Type | Course Code | Course Title | Credits |
---|---|---|---|
Subject 1 | CA-101-T | Problem Solving and Programming in C | 2 |
CA-102-P | Lab Course on CA-101-T | 2 | |
Subject 2 | CA-103-T | Computer Organization & Architecture | 2 |
CA-104-P | Lab Course on CA-103-T | 2 | |
Subject 3 | CA-105-T | Discrete Mathematics and Statistics | 2 |
CA-106-P | Laboratory Course on CA-105-T | 2 | |
GE / OE | OE-101-CA | Introduction to Data Science | 2 |
SEC | SEC-101-CA | HTML and Web Page Designing | 2 |
IKS | IKS-100-T | Course from Basket of Courses Prepared by the University | 2 |
AEC | AEC-101-ENG | Course from University Basket | 2 |
VEC | VEC-101-ENV | Course from University Basket | 2 |
Total | 22 |
Course Type | Course Code | Course Title | Credits |
---|---|---|---|
Subject 1 | CA-151-T | Advanced C Programming | 2 |
CA-152-P | Lab Course on CA-151-T | 2 | |
Subject 2 | CA-153-T | Introduction to Microcontrollers | 2 |
CA-154-P | Lab Course on CA-153-T | 2 | |
Subject 3 | CA-155-T | Linear Algebra | 2 |
CA-156-P | Laboratory Course on CA-155-T | 2 | |
GE / OE | OE-151-CA | Data Science Using Spreadsheet Software | 2 |
SEC | SEC-151-CA | Software Tools for Business Communications | 2 |
AEC | AEC-151-ENG | Course from University Basket | 2 |
VEC | VEC-151-ENV | Course from University Basket | 2 |
CC | CC-151-PE | Course from University Basket | 2 |
Total | 22 |
Course Type | Course Code | Course Title | Credits |
---|---|---|---|
Major Core | CA-201-MJ-T | Data Structures | 4 |
CA-202-MJ-T | Lab Course on CA-201-MJ | 2 | |
VSC | CA-221-VSC-T | C++ Programming | 2 |
FP | CA-231-FP | Field Project | 2 |
Minor | CA-241-MN-T | Programming with Python | 2 |
CA-242-MN-P | Lab Course on CA-241-MN | 2 | |
GE / OE | OE-201-CA | Introduction to Artificial Intelligence | 2 |
IKS | CA-200-IKS | Indian Knowledge for Computing Systems | 2 |
AEC | Course from University Basket | 2 | |
CC | Course from University Basket | 2 | |
Total | 22 |
Course Type | Course Code | Course Title | Credits |
---|---|---|---|
Major Core | CA-251-MJ-T | Database Management Systems | 4 |
CA-252-MJ-T | Lab Course on CA-251-MJ | 2 | |
VSC | CA-271-VSC-P | Python Programming | 2 |
CEP | CA-281-FP | Community Project | 2 |
Minor | CA-291-MN-T | Introduction to Artificial Intelligence and Machine Learning | 2 |
CA-292-MN-P | Lab Course on CA-291-MN | 2 | |
GE / OE | OE-251-CA | Software Tools for Office Administration | 2 |
SEC | SEC-251-CA | Spreadsheet Applications | 2 |
AEC | Course from University Basket | 2 | |
CC | Course from University Basket | 2 | |
Total | 22 |
Course Type | Course Code | Course Title | Credits |
---|---|---|---|
Major Core | CA-301-MJ-T | Software Engineering and Testing | 4 |
CA-302-MJ-T | Fundamentals of Artificial Intelligence | 2 | |
CA-303-MJ-T | Lab Course on CA-302-MJ | 2 | |
CA-304-MJ-P | Fundamentals of Data Science | 2 | |
CA-305-MJ-P | Lab Course on CA-304-MJ | 2 | |
Minor Elective | CA-310-MJ-T | User Interface and User Experience (UI-UX) Design | 2 |
CA-311-MJ-P | Lab Course on CA-310-MJ | 2 | |
OR | |||
CA-312-MJ-T | Cloud Computing | 2 | |
CA-313-MJ-P | Lab Course on CA-312-MJ | 2 | |
OR | |||
CA-314-MJ | Cyber Security | 2 | |
CA-315-MJ | Lab Course on CA-314-MJ | 2 | |
VSC | CA-321-VSC | Core JAVA Programming | 2 |
FP / CEP | CA-331-FP | Field Project | 2 |
Minor | CA-341-MN-T | Introduction to AR-VR | 2 |
Total | 22 |
Course Type | Course Code | Course Title | Credits |
---|---|---|---|
Major Core | CA-351-MJ-T | Software Project Management | 2 |
CA-352-MJ-T | Web Programming | 2 | |
CA-353-MJ-T | Lab Course on CA-352-MJ | 2 | |
CA-354-MJ-P | Operating System Design | 4 | |
CA-355-MJ-P | Lab Course on CA-354-MJ | 2 | |
Minor Elective | CA-360-MJ-T | Prompt & Generative AI | 2 |
CA-361-MJ-P | Lab Course on CA-360-MJ | 2 | |
OR | |||
CA-362-MJ-T | Big Data and Analytics | 2 | |
CA-363-MJ-P | Lab Course on CA-362-MJ | 2 | |
OR | |||
CA-364-MJ-T | Mobile Application Development | 2 | |
CA-365-MJ-P | Lab Course on CA-364-MJ | 2 | |
VSC | CA-371-VSC-P | Advanced JAVA Programming | 2 |
OJT | CA-381-OJT | On-Job Training / Internship | 4 |
Total | 22 |

Student Testimonials




FAQ's
- Cyber security is the practice of protecting computer systems and networks from cyber attacks like unauthorized access, use, disclosure, disruption, modification, or destruction.
- It involves implementing security measures to safeguard data, infrastructure, and applications from cyber attacks.
A cyber security course aims to equip individuals with the knowledge and skills to protect digital systems and data from cyber threats, covering topics like network security, ethical hacking, and risk management.
- Cybersecurity is the practice of protecting computer systems and networks from unauthorized access, use, disclosure, disruption, modification, or destruction.
- It involves implementing various security measures to safeguard data, infrastructure, and applications from cyber threats
- Growing Need: With increasing reliance on digital technologies, cybersecurity professionals are in high demand.
- Protecting Data: Cyber threats like malware, phishing attacks, and ransomware pose significant risks to individuals and organizations
- Candidate should have passed 12th std from science stream with English as passing subject and has secured 45% marks in 12th
- Three years diploma course after 10th of Board of Technical Education conducted by Government of Maharashtra or its equivalent.
- Higher secondary school certificate (10+2) science exam with English and vocational subject of +2 level (MCVC).
As per NEP in 4 Years with Honors degree and graduation degree 3 years.
As NEP changed the education structure to match up with US/UK credit pattern, so that you can pursue the education in the foreign countries as it is based on credit pattern.
BSc Cyber and Digital Science:
Broader Scope:
This degree covers a wider range of topics related to digital technologies, including cybersecurity, digital forensics, cryptography, network security, and data privacy.
Focus:
It aims to provide a comprehensive understanding of the digital landscape, equipping students with skills to protect digital assets and investigate cybercrimes.
Curriculum:
Covers computer science fundamentals, programming, data analysis, and information security, preparing graduates for various roles in the digital world.
Career Paths:
Graduates can pursue careers in cybersecurity, digital forensics, data analysis, and other digital-related fields.
BSc Cybersecurity:
Specialized Focus:
This degree concentrates specifically on cybersecurity, focusing on protecting digital systems, networks, and data from unauthorized access and cyber threats.
Curriculum:
Emphasizes cybersecurity principles, technologies, and practices, including network security, ethical hacking, digital forensics, and cryptography.
Career Paths:
Graduates are prepared for roles such as cybersecurity analyst, network security engineer, penetration tester, and incident responder.
- Lead and Internal Auditor for information security management systems in surveillance agencies
- Assistantship with cyber lawyers and advocates
- Network Engineer
- Information security analyst
- Ethical hacker job roles
- Cloud security architect
- Chief information security officer
Yes we will assist 100% support from our placement cell.
From 3 lakhs to 12 lakhs.
M.Sc. Cyber Security, Diploma in Cyber security law, MBA, M. Sc. CA, M.Sc. DS.
2 Batches.
USP for SIICS
- The first Institute in Pune to offer course in the specialized filed of Cyber Security & Digital Science since 2020.
- The Institute has state of art infrastructure.
- The institute has well-equipped gym, basket ball court.
- The campus is designed to provide the cyber learning infrastructure in terms of classrooms, seminar halls, tutorial rooms. Library, computer labs etc.
Request course information by
submitting your enquiry
Our Blog
- All Posts
- Blog
- SCPHR
- SNS
